Forty-six states, the District of Columbia and five US territories hauled in .2 billion in April 15th tobacco settlement payments, according to the National Association of State Attorneys General.
New York’s million is the largest ever received by the state under the Master Settlement Agreement, the official name of the historic deal that states reached with tobacco companies in 1998 to end a lawsuit that sought reimbursement of public health costs from smoking-related illnesses.
California officials received million. Wyoming got the smallest sum of the states- .2 million.
States receive payments in January and April of each year under the agreement until 2004. After that time, one annual payment will be made each April.
Amounts to be transferred from the Disputed Payments Account to Be Disbursed April 15, 2002
ALLOCATION OF IX(c)(1) 2002 AMOUNT AVAILABLE FOR DISBURSEMENT ON 04/15/02
State | Payment |
Alabama | ,465,811.31 |
Alaska | ,209,949.26 |
Arizona | ,295,166.34 |
Arkansas | ,741,050.27 |
California | ,401,960.12 |
Colorado | ,102,180.54 |
Connecticut | ,583,614.32 |
Delaware | ,934,623.78 |
Florida | |
Georgia | ,723,601.55 |
Hawaii | ,338,656.19 |
Idaho | ,311,157.25 |
Illinois | ,609,977.64 |
Indiana | ,821,720.83 |
Iowa | ,838,111.49 |
Kansas | ,023,501.35 |
Kentucky | ,775,925.89 |
Louisiana | ,687,307.38 |
Maine | ,781,083.49 |
Maryland | ,944,673.99 |
Massachusetts | ,595,545.99 |
Michigan | ,371,667.28 |
Minnesota | |
Mississippi | |
Missouri | ,657,574.45 |
Montana | ,411,095.33 |
Nebraska | ,991,487.20 |
Nevada | ,745,526.20 |
New Hampshire | ,568,030.12 |
New Jersey | ,926,355.13 |
New Mexico | ,062,727.08 |
New York | ,304,632.37 |
North Carolina | ,565,365.56 |
North Dakota | ,450,125.17 |
Ohio | ,929,530.33 |
Oklahoma | ,229,366.48 |
Oregon | ,850,794.93 |
Pennsylvania | ,686,430.80 |
Rhode Island | ,238,522.19 |
South Carolina | ,297,165.14 |
South Dakota | ,589,728.06 |
Tennessee | ,039,799.06 |
Texas | |
Utah | ,425,511.08 |
Vermont | ,726,791.16 |
Virginia | ,071,060.41 |
Washington | ,500,004.75 |
West Virginia | ,684,461.31 |
Wisconsin | ,446,692.42 |
Wyoming | ,518,652.75 |
TOTAL TRANSFERS: ,016,892,858.62
Our stories may be republished online or in print under Creative Commons license CC BY-NC-ND 4.0. We ask that you edit only for style or to shorten, provide proper attribution and link to our web site. Please see our republishing guidelines for use of photos and graphics.