STATE | PRIMARY DATE |
AL | June 4 |
AK | August 27 |
AZ | September 10 |
AR | May 21 |
CA | March 5 |
CO | August 13 |
CT | September 10 |
DC | September 10 |
DE | September 7 |
FL | September 10 |
GA | August 20 |
HI | September 21 |
ID | May 28 |
IL | March 19 |
IN | May 7 |
IA | June 4 |
KS | August 6 |
KY | May 28 |
LA | State/Local Primary: October 5; Congressional Primary: November 5 |
ME | June 11 |
MD | September 10 |
MA | September 17 |
MI | August 6 |
MN | September 10 |
MS | June 4 |
MO | August 6 |
MT | June 4 |
NE | May 14 |
NV | September 3 |
NH | September 10 |
NJ | June 4 |
NM | June 4 |
NY | September 10 |
NC | May 7 |
ND | June 11 |
OH | May 7 |
OK | September 17 |
OR | May 21 |
PA | May 21 |
RI | September 10 |
SC | June 11 |
SD | June 4 |
TN | August 1 |
TX | March 12 |
UT | June 25 |
VT | September 10 |
VA | May 6 |
WA | September 17 |
WV | May 14 |
WI | September 10 |
WY | August 20 |
Our stories may be republished online or in print under Creative Commons license CC BY-NC-ND 4.0. We ask that you edit only for style or to shorten, provide proper attribution and link to our web site. Please see our republishing guidelines for use of photos and graphics.