Virginia Car Tax Cuts: County-By-County Impact

By: - February 19, 2003 12:00 am

Rank County or city  Total car-tax cut, 1999-2002 Households Tax-cut per household
1 Loudoun County ,177,497 59,900 ,722
2 Fauquier County ,193,650 19,842 ,572
3 Fairfax County ,383,846 350,714 ,558
4 Frederick County ,617,672 22,097 ,295
5 Clarke County ,070,875 4,942 ,228
6 James City County ,982,761 19,003 ,209
7 Albemarle County ,630,378 31,876 ,181
8 Prince William County ,518,675 94,570 ,179
9 Chesterfield County ,779,023 93,772 ,139
10 Hanover County ,304,787 31,121 ,134
11 Poquoson ,566,553 4,166 ,096
12 Fairfax ,414,349 8,035 ,047
13 York County ,684,832 20,000 ,034
14 Spotsylvania County ,964,774 31,308 ,021
15 Alexandria ,341,050 61,889 ,007
16 Greene County ,569,325 5,574
17 Roanoke County ,322,433 34,686
18 Dinwiddie County ,911,343 9,107
19 Chesapeake ,136,658 69,900
20 Powhatan County ,064,670 7,258
21 Arlington County ,790,333 86,352
22 Fluvanna County ,995,568 7,387
23 Manassas Park ,040,251 3,254
24 Prince George County ,460,594 10,159
25 Suffolk ,563,747 23,283
26 Southampton County ,407,358 6,279
27 Henrico County ,707,496 108,121
28 Rappahannock County ,360,783 2,788
29 Manassas ,916,290 11,757
30 Falls Church ,770,456 4,471
31 Virginia Beach ,235,577 154,455
32 Goochland County ,861,024 6,158
33 Sussex County ,180,310 4,126
34 Stafford County ,636,782 30,187
35 King William County ,605,326 4,846
36 Isle of Wight County ,370,785 11,319
37 Salem ,328,027 9,95
38 Botetourt County ,549,155 11,700
39 Emporia ,597,567 2,226
40 Rockbridge County ,076,644 8,486
41 Franklin ,422,208 3,384
42 Caroline County ,740,185 8,021
43 Hampton ,887,954 53,887
44 King George County ,274,189 6,091
45 Essex County ,803,103 3,995
46 New Kent County ,426,871 4,925
47 Alleghany County ,562,668 5,149
48 Lexington ,536,712 2,232
49 Mathews County ,649,173 3,932
50 Newport News ,904,846 69,686
51 Portsmouth ,338,179 38,170
52 Bedford County ,692,037 23,838
53 Orange County ,590,059 10,150
54 Shenandoah County ,014,665 14,296
55 Cumberland County ,214,939 3,528
56 Rockingham County ,880,035 25,355
57 Lunenburg County ,107,617 4,998
58 Greensville County ,089,551 3,375
59 Buena Vista ,564,531 2,547
60 Buckingham County ,260,909 5,324
61 Warren County ,335,810 12,087
62 Brunswick County ,741,833 6,277
63 Lynchburg ,016,529 25,477
64 Petersburg ,087,221 13,799
65 Richmond ,408,388 84,549
66 Amelia County ,466,918 4,240
67 Roanoke ,807,697 42,003
68 Charlottesville ,484,929 16,851
69 Fredericksburg ,548,923 8,102
70 Nelson County ,223,111 5,887
71 Covington ,538,516 2,835
72 Gloucester County ,075,943 13,127
73 King and Queen County ,431,110 2,673
74 Madison County ,520,081 4,739
75 Giles County ,710,442 6,994
76 Accomack County ,023,301 15,299
77 Westmoreland County ,574,356 6,846
78 Danville ,692,261 20,607
79 Prince Edward County ,401,117 6,561
80 Richmond County ,486,428 2,937
81 Williamsburg ,830,149 3,619
82 Norfolk ,496,013 86,210
83 Amherst County ,902,914 11,941
84 Appomattox County ,550,692 5,322
85 Colonial Heights ,351,409 7,027
86 Northampton County ,534,104 5,321
87 Winchester ,656,256 10,001
88 Page County ,325,181 9,305
89 Charles City County ,212,670 2,670
90 Augusta County ,225,019 24,818
91 Hopewell ,891,136 9,055
92 Middlesex County ,824,630 4,253
93 Staunton ,132,735 9,676
94 Floyd County ,423,737 5,791
95 Pittsylvania County ,306,921 24,684
96 Waynesboro ,467,443 8,332
97 Culpeper County ,997,967 12,141
98 Tazewell County ,492,856 18,277
99 Louisa County ,026,891 9,945
100 Montgomery County ,367,944 30,997
101 Nottoway County ,156,332 5,664
102 Wythe County ,372,504 11,511
103 Craig County ,145 2,060
104 Northumberland County ,033,166 5,470
105 Bland County ,686 2,568
106 Smyth County ,568,010 13,493
107 Campbell County ,912,361 20,639
108 Halifax County ,988,438 15,018
109 Washington County ,989,853 21,056
110 Bedford ,411 2,519
111 Norton ,173 1,730
112 Lancaster County ,596,765 5,004
113 Surry County ,415 2,619
114 Charlotte County ,440,094 4,951
115 Martinsville ,882,407 6,498
116 Highland County ,533 1,131
117 Buchanan County ,876,835 10,464
118 Dickenson County ,764,696 6,732
119 Bristol ,000,779 7,678
120 Russell County ,008,475 11,789
121 Radford ,477,699 5,809
122 Pulaski County ,707,816 14,643
123 Wise County ,005,563 16,013
124 Franklin County ,741,211 18,963
125 Mecklenburg County ,211,143 12,951
126 Patrick County ,906,358 8,141
127 Harrisonburg ,787,949 13,133
128 Scott County ,702,451 9,795
129 Carroll County ,102,153 12,186
130 Galax ,872 2,950
131 Lee County ,431,956 9,706
132 Henry County ,500,881 23,910
133 Grayson County ,028,885 7,259
134 Bath County ,938 2,053
  Statewide ,297,649,190 2,697,332

Source: Computer analysis using tax data from the Virginia Department of Taxation and population data from the U.S. Census Bureau

Our stories may be republished online or in print under Creative Commons license CC BY-NC-ND 4.0. We ask that you edit only for style or to shorten, provide proper attribution and link to our web site. Please see our republishing guidelines for use of photos and graphics.

Stateline staff
Stateline staff

Stateline’s team of veteran journalists combines original reporting with a roundup of the latest news from sources around the country.

MORE FROM AUTHOR