Following is a state-by-state ranking of per capita anti-terrorism funding from .4 billion in fiscal 2005 grants from the Department of Homeland Security. The numbers, compiled by the Congressional Research Service, compares fiscal 2005 totals with comparable grants from fiscal 2004.
Per-person homeland security dollars in fiscal 2005 and 2004:
State | FY 2005 | FY 2004 |
Wyo.: | .80 | |
Alaska: | .83 | |
N.D.: | .83 | .83 |
Vt.: | .83 | .83 |
Hawaii: | .25 | .25 |
Del.: | .63 | .25 |
S.D.: | .50 | |
Mont.: | .89 | .78 |
N.Y.: | .54 | .13 |
R.I.: | .55 | .91 |
Neb.: | .88 | .88 |
Nev.: | .95 | .86 |
Idaho: | .92 | .85 |
N.H.: | .85 | .77 |
Maine: | .77 | .62 |
W. Va.: | .17 | .83 |
Ore.: | .06 | .43 |
N.M.: | .79 | .37 |
Mass.: | .77 | .42 |
La.: | .47 | .33 |
Utah: | .78 | .83 |
Okla.: | .51 | .37 |
Mo.: | .26 | .37 |
Colo.: | .18 | .02 |
Ill.: | .13 | .52 |
Kan.: | .07 | .81 |
Calif.: | .05 | .62 |
Ark.: | .26 | |
Ky.: | .68 | .59 |
Md.: | .67 | .38 |
Iowa: | .66 | .10 |
Miss.: | .62 | .14 |
Ariz.: | .58 | .35 |
Wash.: | .44 | .74 |
Pa.: | .13 | .52 |
Minn.: | .08 | .62 |
N.J.: | .08 | .84 |
Wis.: | .91 | .24 |
Conn.: | .86 | |
Ohio: | .83 | .55 |
S.C.: | .41 | .34 |
Ga.: | .37 | .42 |
Mich.: | .35 | .06 |
Texas: | .35 | .70 |
Ind.: | .31 | .48 |
Ala.: | .24 | .20 |
Fla.: | .07 | .62 |
Tenn.: | .64 | .95 |
N.C.: | .61 | .07 |
Va.: | .23 | .70 |
Our stories may be republished online or in print under Creative Commons license CC BY-NC-ND 4.0. We ask that you edit only for style or to shorten, provide proper attribution and link to our web site. Please see our republishing guidelines for use of photos and graphics.