0:00
News Story
A List of Point People and Websites Overseeing the Stimulus in the States
Point Person | Web Site | |
Alabama | Chief Justice Drayton Nabers | |
Alaska | none | |
Arizona | Director of Governor’s Office of Economic Recovery James J. Apperson | |
Arkansas | none | |
California | Cynthia Bryant, the governor’s deputy chief of staff, is the stimulus czar while Los Angeles City Controller Laura Chick is the inspector general. Assemblyman Manuel Perez leads the Stimulus, Economic Recovery and Jobs Task Force. | |
Colorado | Don Elliman, director of the Colorado Office of Economic Development | |
Connecticut | Matthew Fritz, special Assistant to the governor, and Mary Anne O’Neill, associate legal counsel to the governor | |
Delaware | Lieutenant Governor Matt Denn (D) | |
Florida | Don Winstead, deputy secretary of the Department of Children and Families | |
Georgia | Celeste Osborn, deputy chief financial officer | |
Hawaii | Chief of Staff Barry Fukunaga | |
Idaho | Wayne Hammon, director of the Division of Financial Management | |
Illinois | Jack Lavin, chief operating officer | |
Indiana | Secretary of Commerce Mitch Roob will oversee the competitive grants portions of the stimulus package | |
Iowa | Director of State-Federal Relations Jon Murphy | |
Kansas | Lt. Gov. Mark Parkinson heads the newly formed American Recovery and Reinvestment Act Advisory Group | |
Kentucky | Larry Hayes, secretary of the governor’s executive Cabinet, heads the interagency task force overseeing the stimulus | |
Louisiana | none | |
Maine | Ryan Low, commissioner for the Department of Administrative and Financial Services | |
Maryland | none | |
Massachusetts | Real estate professional Jeffrey A. Simon | |
Michigan | Leslee Fritz, member of the governor’s executive office communications’ team, will oversee the newly created Michigan Economic Recovery Office | |
Minnesota | Tom Hanson, state budget office director | |
Mississippi | Marie Thomas Sanderson, director of federal policy for the governor | |
Missouri | Paul Wilson, senior counsel to the governor for budget and finance | |
Montana | David Ewer, budget director | |
Nebraska | Budget Administrator Gerry Oligmueller | |
Nevada | Mendy Elliott, the governor’s deputy chief of staff | |
New Hampshire | Deputy Attorney General Orville “Bud” Fitch heads a newly created office to manage the funds | |
New Jersey | Governor’s chief of staff, Ed McBride, and Matt Boxer, state comptroller | |
New Mexico | Tony Anaya, former governor | |
New York | Timothy J. Gilchrist, senior advisor to the governor for infrastructure and transportation of the New York State Economic Recovery and Reinvestment Cabinet | |
North Carolina | Dempsey Benton, former secretary of the state of health and human services department | |
North Dakota | Sheila Peterson, fiscal director, North Dakota Office of Management and Budget | |
Ohio | Former U.S. diplomat Ronald Richardson | |
Oklahoma | State Auditor Steve Burrage | |
Oregon | Brian Shipley, deputy chief of staff, is leading the governor’s state economic recovery team | |
Pennsylvania | Ronald J. Naples, former chairman of the Federal Reserve Bank of Philadelphia, serves as chief accountability office while General Services Secretary James Creedon is the stimulus implementation director | |
Rhode Island | Deputy Chief of Staff Beverly Najarian | |
South Carolina | Comptroller General Richard Eckstrom | |
South Dakota | Jason Dilges, commissioner of the state Bureau of Finance and Management | |
Tennessee | Charles Harrison, assistant to the state’s comptroller of the treasury | |
Texas | The governor has not named a stimulus point person; Texas House Speaker Joe Straus (R) State Rep. Jim Dunnam (D) as chair of the Texas House Select Committee on Economic Stimulus. | |
Utah | Mike Mower, state planning coordinator | |
Vermont | Tom Evslin, former state transportation secretary | |
Virginia | Wayne Turnage, governor’s chief of staff | |
Washington | Jill Satran, policy adviser to the governor | |
West Virginia | State Rep. Nancy Guthrie (D) | |
Wisconsin | Gary Wolter, utility company executive | |
Wyoming | Lynne Boomgaarden, director of the office of state lands and investments | |
Graphic by Cari Sutton, Stateline.org |
Our stories may be republished online or in print under Creative Commons license CC BY-NC-ND 4.0. We ask that you edit only for style or to shorten, provide proper attribution and link to our web site. Please see our republishing guidelines for use of photos and graphics.