For the fourth year in a row, most states are facing substantial budget deficits. According to the Center on Budget and Policy Priorities, the budget gaps total billion for fiscal year 2012, which starts July 1 in most states. Only six states do not project having a shortfall to contend with.
The situation has governors and state legislatures struggling, yet again, to balance their budgets. Texas is currently debating billion in education-related cuts. California, meanwhile, is planning to extend tax increases implemented under former Governor Arnold Schwarzenegger, but only if voters approve. Other states are relying on budgetary sleight of hand to alleviate their troubles. For example, in Kentucky, Governor Steve Beshear has sought support for a plan to move Medicaid funds pegged for next year to the current year.
State | Projected FY 2012 deficit (in millions) |
Deficit as percent of 2011 spending |
Rank by percent |
---|---|---|---|
Nevada | ,500 | 45.20 | 1 |
New Jersey | ,500 | 37.40 | 2 |
Texas | ,400 | 31.50 | 3 |
California | ,400 | 29.30 | 4 |
Oregon | ,800 | 25.00 | 5 |
Minnesota | ,800 | 23.60 | 6 |
Louisiana | ,600 | 20.70 | 7 |
New York | ,000 | 18.70 | 8 |
Connecticut | ,200 | 18.00 | 9 |
South Carolina | 17.40 | 10 | |
Pennsylvania | ,200 | 16.40 | 11 |
Vermont | 16.30 | 12 | |
Washington | ,500 | 16.20 | 13 |
Maine | 16.10 | 14 | |
Florida | ,600 | 14.90 | 15 |
Illinois | ,900 | 14.60 | 16 |
Mississippi | 14.10 | 17 | |
Alabama | 13.90 | 18 | |
Colorado | 13.80 | 19 | |
Virginia | ,000 | 13.10 | 20 |
Wisconsin | ,800 | 12.80 | 21 |
North Carolina | ,400 | 12.70 | 22 |
Arizona | 11.50 | 23 | |
Rhode Island | 11.30 | 24 | |
Ohio | ,000 | 11.00 | 25 |
South Dakota | 10.90 | 26 | |
Maryland | ,400 | 10.70 | 27 |
Oklahoma | 9.40 | 28 | |
Nebraska | 9.20 | 29 | |
Kentucky | 9.10 | 30 | |
Missouri | 9.10 | 31 | |
Kansas | 8.80 | 32 | |
New Mexico | 8.30 | 33 | |
Hawaii | 8.20 | 34 | |
Utah | 8.20 | 35 | |
Georgia | ,300 | 7.90 | 36 |
Delaware | 6.30 | 37 | |
Michigan | ,300 | 5.90 | 38 |
Massachusetts | ,800 | 5.70 | 39 |
District of Columbia | 5.20 | 40 | |
Idaho | 3.90 | 41 | |
Iowa | 3.50 | 42 | |
Indiana | 2.00 | 43 | |
New Hampshire | not reported | NA | NA |
Tennessee | not reported | NA | NA |
Alaska | 0 | 0 | NA |
Arkansas | 0 | 0 | NA |
Montana | 0 | 0 | NA |
North Dakota | 0 | 0 | NA |
West Virginia | 0 | 0 | NA |
Wyoming | 0 | 0 | NA |
States Total | .9 billion | 17.60 |
Source: Center on Budget and Policy Priorities
Note: In case of ties, the “win” went to the state with the higher deficit in raw dollars, except for the six states with no deficits — these were ranked in alphabetical order. All figures represent estimates and are subject to change. NA means not applicable.
Our stories may be republished online or in print under Creative Commons license CC BY-NC-ND 4.0. We ask that you edit only for style or to shorten, provide proper attribution and link to our web site. Please see our republishing guidelines for use of photos and graphics.