State | Party control |
Session begins |
Session ends |
---|---|---|---|
Alabama | R | Feb. 7 | Mid May |
Alaska | R | Jan. 17 | April 15 |
Arizona | R | Jan. 9 | Mid April |
Arkansas | D | Feb. 13 | March 13 |
California | D | Jan. 4 | Aug. 31 |
Colorado | D | Jan. 11 | May 9 |
Connecticut | D | Feb. 8 | May 9 |
Delaware | D | Jan. 10 | June 30 |
Florida | R | Jan. 10 | March 9 |
Georgia | R | Jan. 9 | Mid April |
Hawaii | D | Jan. 18 | May 3 |
Idaho | R | Jan. 9 | Mid April |
Illinois | D | Jan. 31 | May 31 |
Indiana | R | Jan. 4 | March 14 |
Iowa | Split | Jan. 9 | Late April |
Kansas | R | Jan. 9 | Late May |
Kentucky | Split | Jan. 3 | April 9 |
Louisiana | R | March 12 | June 4 |
Maine | R | Jan. 4 | April 18 |
Maryland | D | Jan. 11 | April 9 |
Massachusetts | D | All year | |
Michigan | R | Jan. 11 | All year |
Minnesota | R | Jan. 24 | May 21 |
Mississippi | R | Jan. 3 | May 11 |
Missouri | R | Jan. 5 | May 30 |
Montana | R | None | Only meet in odd numbered years |
Nebraska | N/A | Jan. 4 | April 12 |
Nevada | D | None | Only meet in odd numbered years |
New Hampshire | R | Jan. 4 | July 1 |
New Jersey | D | Jan. 10 | All year |
New Mexico | D | Jan. 17 | February 16 |
New York | Split | Jan. 4 | All year |
North Carolina | R | May 16 | Mid July |
North Dakota | R | None | No regular session |
Ohio | R | Jan. 10 | All year |
Oklahoma | R | Feb. 6 | May 25 |
Oregon | Split | Feb. 1 | March 6 |
Pennsylvania | R | Jan. 3 | All year |
Rhode Island | D | Jan. 3 | Mid June |
South Carolina | R | Jan. 11 | Mid June |
South Dakota | R | Jan. 10 | Mid March |
Tennessee | R | Jan. 10 | Mid May |
Texas | R | None | No regular session |
Utah | R | Jan. 23 | March 8 |
Vermont | D | Jan. 3 | Mid May |
Virginia | R | Jan. 11 | March 10 |
Washington | D | Jan. 9 | March 8 |
West Virginia | D | Jan. 11 | March 10 |
Wisconsin | R | Jan. 10 | All year |
Wyoming | R | Feb. 13 | March 9 |
Sources for session dates: National Conference of State Legislatures and Stateline reporting
Our stories may be republished online or in print under Creative Commons license CC BY-NC-ND 4.0. We ask that you edit only for style or to shorten, provide proper attribution and link to our web site. Please see our republishing guidelines for use of photos and graphics.